Pool
The Town Park Swimming Pool will open for the 2022 Season:
Thursday, May 26, 2022 through Sunday, August 28, 2022
For detailed swim information, please visit our Registration Portal Version OptionsPoolHeadline
- Online registration for Swim Lessons and Pool Memberships NOW OPEN
- Pool facility schedules COMING SOON
- Lap pool reservations COMING SOON
Swim Lesson Sessions
Session | Week 1 | Week 2 |
---|---|---|
Session 1 | June 21 - June 24 | June 27 - June 30 |
Session 2 | July 5 - July 8 | July 11 - July 14 |
Session 3 | July 18 - July 21 | July 25 - July 28 |
Swim Lesson Times
Level | Start Time | End Time |
---|---|---|
Level 3 | 8:30 am | 9:00 am |
Level 2 | 9:05 am | 9:35 am |
Level 1 | 9:40 am | 10:10 am |
Group | 10:15 am | 10:45 am |
Aqua Tots | 10:50 am | 11:20 am |
Parent & Child | 11:25 am | 11:55 am |
Level 4 & 5 | 11:25 am | 11:55 am |
Swim Lesson Prerequisites / Required Skills
Prerequisites / Required Skills | Recommended Ages | |
---|---|---|
Parent & Child | Willingness to get in the water | 9 mo - 2 yr 11 mo |
Aqua Tots | Willingness to get in the water | 3+ years |
Level 1 | Face in water & blow bubbles w/ nose | 4+ years |
Level 2 | Front & back float | 5+ years |
Level 3 | Front & back crawl | 6+ years |
Level 4 | Breast & side stroke | 7+ years |
Level 5 | All strokes | 8+ years |
Group | Attends that specific Pre-School | Varies |
Day Pass Rates
Adult | $8.00 |
Child | $4.00 |
Senior | $5.00 |
Individual Membership Rates
Adult | $100.00 |
Child | $50.00 |
Senior | $65.00 |
Family Membership Rates
Family of 2 | $150.00 |
Family of 3 | $185.00 |
Family of 4 | $220.00 |
Family of 5 | $255.00 |
Family of 6 | $290.00 |
Family of 7 | $325.00 |
Punch Pass Rates
Adult 10 Pass | $56.00 |
Adult 5 Pass | $32.00 |
Child 10 Pass | $28.00 |
Child 5 Pass | $16.00 |
Senior 10 Pass | $35.00 |
Senior 5 Pass | $20.00 |